Property Attributes
- MLS#PW262939
- TypeSingle Family
- Listing Status Active
- CountyLACKAWANNA
- CityRoaring Brook Township
- AreaRoaring Brook Township
- Zip18444
- StyleTraditional
- Year Built1989
- Taxes$ 7061
- Price$ 639,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3835
- Lot Size1.38 Acres
Data Source:
Pike Wayne MLS (PWMLS)
Property Description
Spacious, beautifully appointed, an designed for both everyday living and entertaining, this impressive 3800 sq. ft. home offers exceptional space, brand new flooring and timeless character on over an acre in the highly sought-after North Pocono School District. From the moment you enter, you'll appreciate the gleaming wood floors, ceramic tile, rich woodwork, and custom built-ins that add warmth and elegance throughout. Large windows fill the home with natural light, creating a bright and inviting atmosphere in every room. The gourmet kitchen is a true centerpiece, featuring double wall ovens, a pot filler, abundant cabinetry, and a dedicated bar area perfect for entertaining or everyday convenience. Offering 4 bedrooms plus multiple additional flexible spaces, this home provides endless possibilities for a media room, playroom, game room, home office, or guest space. Step outside to your private backyard retreat with an in-ground pool, ideal for summer enjoyment and outdoor gatherings. Combining luxury, function, and space in a desirable location, this property is a rare opportunity to own a truly exceptional home.
| Price History | |
|---|---|
| 8/25/2026 | Listed $639,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Propane,Hot Water,Fireplace(s) |
| Cooling | Ductless |
| Utilities | Cable Available,Water Connected,Sewer Connected,Propane,Phone Available,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Refrigerator,Ice Maker,Washer,Other,Double Oven,Free-Standing Electric Range,Electric Range,Dryer |
| Zoning | Residential |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Front Porch |
| Architectural Style | Traditional |
| Pool Features | In Ground,Pool Cover,Private,Outdoor Pool |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1989 |
| Electric | Circuit Breakers |
| View | Neighborhood,Trees/Woods,Rural,Pool |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Lackawanna |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | Rt. 307 - Blue Shutters Rd.,make a right onto Woodcrest Road. Take a left onto Wilcrest. Home is on the right. |
| City | Roaring Brook Township |
| Body of Water | None |
| High School District | North Pocono School District |
| Tax Annual Amount | 7061.1 |
| Current Financing | Other |
| Virtual Tour | https://virtualtours.stevenwallacemedia.com/320320 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Virtual Tour | https://virtualtours.stevenwallacemedia.com/320320 |
Interior Features
| Interior Amenities | Beamed Ceilings,Vaulted Ceiling(s),Walk-In Closet(s),Storage,Stone Counters,Soaking Tub,Pantry,Open Floorplan,Natural Woodwork,High Ceilings,Entrance Foyer,Eat-in Kitchen,Double Vanity,His and Hers C |
|---|---|
| Flooring | Carpet,Wood,Luxury Vinyl,Laminate,Ceramic Tile |
| Fireplace Features | Den,Propane,Insert |
| Window Features | Display Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3835 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Room Type | Bathroom 1,Primary Bathroom,Utility Room,Primary Bedroom,Dining Room,Other Room,Office,Living Room,Laundry,Kitchen,Foyer,Family Room,Bedroom 4,Bedroom 3,Bedroom 2,Bathroom 3,Bathroom 2 |
| Total Baths | 4 |
Exterior Features
| Fencing | Back Yard,Fenced,Chain Link |
|---|---|
| Parking Features | Driveway,Garage,Off Street |
| Lot Features | Back Yard,Landscaped,Front Yard,Gentle Sloping,Few Trees,Cleared |
| Water Source | Well |
| Foundation Details | Block |
| Spa | No |
| Lot Dimensions | 200x301x200x302 |
| Lot Size Acres | 1.38 |
| Road Surface Type | Paved |
| Road Frontage Type | County Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Pike Wayne MLS® (PWMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Danson Heights Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 9:43 AM UTC