Property Attributes
- MLS#PW262546
- TypeSingle Family
- Listing Status Active
- CountyLACKAWANNA
- CityOld Forge
- AreaOld Forge
- Zip18518
- StyleTraditional
- Year Built2025
- Taxes$ 392
- Price$ 464,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2300
- Lot Size0.17 Acres
Data Source:
Pike Wayne MLS (PWMLS)
Property Description
Welcome home to this beautifully designed 4-bedroom, 3 bath new construction home offering modern style, quality craftsmanship, and exceptional value. Featuring numerous upgrades and premium finishes throughout.
| Price History | |
|---|---|
| 7/29/2026 | Listed $464,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Ductless,Natural Gas,Electric,Central |
| Cooling | Ceiling Fan(s),Ductless,Central Air |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Range Hood,Washer,Refrigerator,Gas Range,Dryer |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Rear Porch,Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2025 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Current Use | Vacant |
| County | Lackawanna |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Scranton,S Keyser Avenue to right on Spring Street,right on Franklin,home is on left. |
| City | Old Forge |
| Body of Water | None |
| High School District | Old Forge School District |
| Tax Annual Amount | 392.61 |
| Current Financing | Other |
| Additional Parcels Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Owner |
| Tax Assessed Value | 1500 |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Open Floorplan,Walk-In Closet(s),Storage,Recessed Lighting,Pantry,Kitchen Island,Granite Counters,Eat-in Kitchen,Ceiling Fan(s) |
|---|---|
| Basement | Finished |
| Flooring | Luxury Vinyl,Tile |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1150 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1150 |
| Room Type | Bathroom,Family Room,Utility Room,Primary Bedroom,Primary Bathroom,Living Room,Laundry,Kitchen,Bedroom 4,Bedroom 3,Bedroom 2 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage Door Opener,Garage Faces Front,Driveway,Concrete |
|---|---|
| Lot Features | Cleared |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 50x150 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Frontage Length | 50 |
| Road Responsibility | Public Maintained Road |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Pike Wayne MLS® (PWMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Danson Heights Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 9:43 AM UTC